Song
List
| Song Title | Band / Singer | |
| 1 | 1985 | Bowling For Soup |
| 2 | 4Ever | The Veronicas |
| 3 | 99 RED BALLOONS | Nena |
| 4 | ALL YOU WANTED* | Michelle Branch |
| 5 | ALLSTAR | Smashmouth |
| 6 | ALONE WITH YOU | Sunny Boys |
| 7 | American Idiot | Green Day |
| 8 | APRIL SUN IN CUBA | Dragon |
| 9 | ARE YOU GONNA BE MY GIRL | Jet |
| 10 | ARE YOU GONNA GO MY WAY | Lenny Kravitz |
| 11 | Beautiful Day | U2 |
| 12 | Beds are Burning | Midnight Oil |
| 13 | BEVERLY HILLS | Weezer |
| 14 | BIG MISTAKE* | Natalie Imbruglia |
| 15 | BITCH | Merideth Brookes |
| 16 | BLISTER IN THE SUN | The Violent Femmes |
| 17 | BOND THEME* | Various |
| 18 | BORN TO BE WILD | Steppinwolf |
| 19 | Boulevard of Broken Dreams* | Green Day |
| 20 | BOYS OF SUMMER | Atari's / Don Henley |
| 21 | BRASS IN POCKET | The Pretenders |
| 22 | BREAK ON THRU* | The Doors |
| 23 | BREAKDOWN* | Tom Petty |
| 24 | BREAKFAST AT TIFFFANY'S | Deep Blue Something |
| 25 | BREATHLESS | The Corrs |
| 26 | Brown Eyed Girl | Van Morrison |
| 27 | Brown Sugar | Rolling Stones |
| 28 | BUILD ME UP BUTTERCUP | The Foundations |
| 29 | CALIFORNICATION | Red Hot Chilli Peppers |
| 30 | CAN’T GET YOU OUT OF MY HEAD | Kylie Minogue |
| 31 | CAN’T STAND LOSING YOU* | The Police |
| 32 | Celebration | Kool and the Gang |
| 33 | CIGS AND ALCOHOL | Oasis |
| 34 | CLOSING TIME | Semi Sonic |
| 35 | COME ON EILEEN | Dexy's Midnight Runners |
| 36 | COME TOGETHER | The Beatles |
| 37 | COMMON PEOPLE* | Pulp |
| 38 | COMPLICATED | Avril Lavigne |
| 39 | CRAZY HORSES* | The Osmonds |
| 40 | CRAZY LITTLE THING CALLED LOVE | Queen |
| 41 | CUTS LIKE A KNIFE | Bryan Adams |
| 42 | D.O.A. | Foo Fighters |
| 43 | DANCING QUEEN | Abba |
| 44 | Dani California | Red Hot Chilli Peppers |
| 45 | Darkness of the Matinee | Franz Ferdinand |
| 46 | DARLING IT HURTS | Paul Kelly |
| 47 | DISCO 2000 | Pulp |
| 48 | DISCO INFERNO* | The Trammps |
| 49 | DISEASE* | Matchbox 20 |
| 50 | DON'T YOU WANT ME BABY* | Human League |
| 51 | DROP DEAD GORGEOUS* | Republica |
| 52 | ECHO BEACH | Martha and the Muffins |
| 53 | EVER FALLEN IN LOVE | The Buzzcocks |
| 54 | EVERYWHERE | Michelle Branch |
| 55 | Funky Town | Lips Inc. |
| 56 | GAME OF LOVE | Santana |
| 57 | GET BACK | The Beatles |
| 58 | Girlfriend | Avril Lavigne |
| 59 | GIRLS & BOYS* | Good Charlottes |
| 60 | GOLDFINGER* | Shirley Bassy |
| 61 | Good Times* | INXS & Jimmy Barnes |
| 62 | GREASE THEME | Frankie Valli |
| 63 | HAND IN MY POCKET | Alanis Morrisette |
| 64 | HARD TO HANDLE | Black Crowes |
| 65 | HARDER TO BREATHE | Maroon 5 |
| 66 | HE WASN’T* | Avril Lavigne |
| 67 | HEARD IT THROUGH THE GRAPEVINE* | Marvin Gaye |
| 68 | HELLA GOOD* | No Doubt |
| 69 | Highway to Hell | AC/DC |
| 70 | HISTORY REPEATING* | Shirley Bassy |
| 71 | HIT ME BABY ONE MORE TIME | Britney Spears |
| 72 | Honky Tonk Woman | Rolling Stones |
| 73 | HOT STUFF | Donna Summer |
| 74 | How you remind me | Nickleback |
| 75 | HURTS SO GOOD | John Cougar |
| 76 | HUSH* | Deep Purple |
| 77 | I BELIEVE IN A THING CALLED LOVE | The Darkness |
| 78 | I FOUGHT THE LAW* | The Clash |
| 79 | I LOVE ROCK 'N ROLL | Joan Jett |
| 80 | I LOVE THE NIGHTLIFE* | Alicia Bridges |
| 81 | I TOUCH MYSELF | The Divynals |
| 82 | I TRY* | Macy Gray |
| 83 | I WANT TO BREAK FREE* | Queen |
| 84 | I WANT YOUR LOVE* | Transvision Vamp |
| 85 | I WILL SURVIVE | Gloria Gaynor |
| 86 | I’M JUST A GIRL | No Doubt |
| 87 | I'LL MAKE YOU HAPPY* | Easy Beats |
| 88 | I'LL MAKE YOU HAPPY | The Divynals |
| 89 | IN BETWEEN DAYS | The Cure |
| 90 | IS SHE REALLY GOING OUT WITH HIM | Joe Jackson |
| 91 | IS THIS LOVE | Bob Marley |
| 92 | IT’S MY LIFE | Bon Jovi |
| 93 | It's a long way to the top if you want to Rock n Roll | AC/DC |
| 94 | Its My Life | No Doubt |
| 95 | JOHNNY B. GOODE | Chuck Berry |
| 96 | KEEP THE FAITH | Bon Jovi |
| 97 | KHE SAN | Cold Chisel |
| 98 | Kids in America | Kim Wilde |
| 99 | KILLING ME SOFTLY | The Fugees |
| 100 | KISS | Prince |
| 101 | KNOCKIN ON HEAVENS DOOR | Bob Dylan |
| 102 | LA LA* | Ashlee Simpson |
| 103 | LA VIDA LOCA* | Ricky Martin |
| 104 | LADY MARMALADE | La Belle |
| 105 | LET ME ENTERTAIN YOU | Robbie Williams |
| 106 | LISTEN TO THE MUSIC | Doobie Brothers |
| 107 | LIVE AND LET DIE* | Guns 'n' Roses |
| 108 | LIVING ON A PRAYER | Bon Jovi |
| 109 | London Calling | The Clash |
| 110 | LONG TRAIN RUNNING | Doobie Brothers |
| 111 | Makes Me Wonder* | Maroon 5 |
| 112 | Man, I feel like a Woman | Shianna Twain |
| 113 | Maneater | Nelly Furtado |
| 114 | MARY MOON | Dead Eye Dick |
| 115 | MESSAGE IN A BOTTLE* | The Police |
| 116 | Mickey | Toni Basil |
| 117 | Mr Brightside | The Killers |
| 118 | MRS ROBINSON | Lemmonheads |
| 119 | MY SHERONA | The Knack |
| 120 | NEW SENSATION | INXS |
| 121 | NO SUCH THING | John Mayer |
| 122 | NOBODY DOES IT BETTER* | Carly Simon |
| 123 | ONE WAY OR ANOTHER* | Blondie |
| 124 | PAPA DON’T PREACH* | Kelly Osbourne |
| 125 | PLAY THAT FUNKY MUSIC | Wild Cherry |
| 126 | Pretty Vegas | INXS |
| 127 | PRIDE | U2 |
| 128 | READY TO GO* | Republica |
| 129 | ROADHOUSE BLUES | The Doors |
| 130 | Rock The Casbah | The Clash |
| 131 | ROLL OVER DJ | Jet |
| 132 | ROLL WITH IT | Oasis |
| 133 | RUN TO YOU | Bryan Adams |
| 134 | SEE YOUR FACE AGAIN | Angels |
| 135 | September | Earth, Wind and Fire |
| 136 | She could be loved | Maroon 5 |
| 137 | SHE’S SO HIGH | Tal Bachman |
| 138 | SIMPLY THE BEST | Tina Turner |
| 139 | SINCE U BEEN GONE | Kelly Clarkson |
| 140 | SK8TER BOI* | Avril Lavigne |
| 141 | SLIDE* | Goo Goo Dolls |
| 142 | SONG TWO (WOO HOO) | Blur |
| 143 | Starlight | Muse |
| 144 | STEPPIN STONE* | The Monkees |
| 145 | STIR IT UP* | Bob Marly |
| 146 | STORY OF A GIRL | Nine Days |
| 147 | STRAY CAT STRUT | Stray Cats |
| 148 | SUMMER OF 69 | Bryan Adams |
| 149 | Sunday Morning | Maroon 5 |
| 150 | SUPERSTITIOUS | Stevie Wonder |
| 151 | SUSPICIOUS MINDS | Elvis Presley |
| 152 | Sweet Caroline | Neil Sedaka |
| 153 | SWEET CHILD O’ MINE | Guns 'n' Roses |
| 154 | SWEET EMOTION | Aerosmith |
| 155 | TAINTED LOVE | Soft Cell |
| 156 | TAKE ON ME | Aha |
| 157 | TEENAGE KICKS | The Undertones |
| 158 | TEQUILA | Danny Flores |
| 159 | The Weight | The Band |
| 160 | THIS LOVE | Maroon 5 |
| 161 | TIME | 9th State |
| 162 | TIMEBOMB | Rancid |
| 163 | TORN | Natalie Imbruglia |
| 164 | TREAT HER RIGHT | George Thorougood |
| 165 | TURNING JAPANESE | The Vapours |
| 166 | Twist and Shout | The Beatles |
| 167 | Umbrella | Rhianna |
| 168 | UNDER THE BRIDGE | Red Hot Chilli Peppers |
| 169 | UP AROUND THE BEND* | CCR |
| 170 | VERTIGO | U2 |
| 171 | VIDEO KILLED THE RADIO STAR | The Buggles |
| 172 | Viva Las Vegas | Elvis Presley |
| 173 | WALK ON THE WILD SIDE | Lou Reed |
| 174 | WALK THIS WAY | Aerosmith |
| 175 | WALKIN ON THE SUN | Smashmouth |
| 176 | WE ARE FAMILY | Sister Sledge |
| 177 | WE ARE THE CHAMPIONS* | Queen |
| 178 | WE WILL ROCK YOU* | Queen |
| 179 | WEAK* | Skunk Anansie |
| 180 | WHATS UP | 4 Non Blondes |
| 181 | When it all falls apart | The Veronicas |
| 182 | When we were young | The Killers |
| 183 | WHEREVER YOU WILL GO | The Calling |
| 184 | WHEREVER, WHENEVER | Shakira |
| 185 | WHISKEY IN THE JAR* | Thin Lizzie |
| 186 | WHY DIDN'T YOU CALL ME* | Macy Gray |
| 187 | WICKED GAMES* | Chris Issacs |
| 188 | WIPEOUT | The Hoodoo Gurus |
| 189 | WITH MY GIRL | 9th State |
| 190 | WONDERWALL | Oasis |
| 191 | WORD UP | Gun |
| 192 | YELLOW | Coldplay |
| 193 | YOU COULD BE LOVED | Bob Marley |
| 194 | YOU GIVE LOVE A BAD NAME | Bon Jovi |
| 195 | YOU OUGHTA KNOW | Alanis Morrisette |
| 196 | YOU SEXY THING | Hot Chocolate |
| 197 | You shook me all night long | AC/DC |
| 198 | YOUR BODY IS A WONDERLAND | John Mayer |
| 199 | You're too Good to be True | Frankie Valli |
| 200 | ZOMBIE | The Cranberries |
* example of songs that have been played over the years that can be reintroduced (at a months notice) should you have a particular desire to hear them !
9th State are also open to suggestion if you want to hear a particular favourite at your event. Again, a month's notice is required should you wish to make a request.